[810 routes found. View your results listed below.]
Use the form above to search for runs in your city or across the globe!
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
|
|
location: Birmingham, Alabama distance: 5.61 mi. | Route Type: Run Tags: Residential Area created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 6.20 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 10.02 mi. | Route Type: Run Tags: City, Flat created by: description: The race starts on 17th Street down from the Ronald McDonald House, heads north to 2nd Ave. and takes a left. From there take a left on 16th Street, left on 4th Ave., left on 32nd Street, and repeat 3 times until the finish on 4th Ave. South between 16th and 17th Streets. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 10.00 mi. | Route Type: Run created by: description: Red Nose Run 10 Mile Course View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 3.12 mi. | Route Type: Run Tags: City created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 5.69 mi. | Route Type: Run Tags: Park, Pavement And Sidewalk, Residential Area, Rolling To Flat, Scenic, Some Trail, Suburban, Trail created by: description: Wonderful route through Mountain Brook and Crestline Villages with a loop back along the wooded Robert Jemison Park Trail. A few elevation changes, but nothing significant. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 3.10 mi. | Route Type: Run created by: description: Red Nose Run 5K Course View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 9.56 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 6.28 mi. | Route Type: Run created by: description: No Description Provided... View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
|
|
location: Birmingham, Alabama distance: 3.11 mi. | Route Type: Run created by: description: Retro Run 5K. View | Print | Bookmark | Write a Story | Tell-A-Friend | Send a Message |
Go to Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | last
indicates that the route is associated with an Event or Race. Submit an Event for Free!
indicates a Featured Route
Event directors, participants, and just about anyone can now Submit an Event for Free! You can also post your Organized Runs so local runners can find them easier...